Clarkson University
| StudentsReview ::
Clarkson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | C- |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | B- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Arrogant | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | A |
Major: Biology (This Major's Salary over time)
The food is pretty bad but on occasions it is good. There is not much to do on campus or in town unless you have a car and then you can go to canada for a weekend or to the adirondack mountains.