Washington College
| StudentsReview ::
Washington College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | C- | Social Life | F |
| Surrounding City | D | Extra Curriculars | C- |
| Safety | B+ | ||
| Describes the student body as: Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Economics (This Major's Salary over time)
Good: awesome faculty, Professors really care about you. You know EVERYONE.Bad: Everyone is a rich white kid, extremely conservative and very snobby. No social life, parties are rare and always have lists. The Greek life is a joke, but everyone involved thinks they are hot as anything.