Iowa State University
| StudentsReview ::
Iowa State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | B |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Aerospace Engineering (This Major's Salary over time)
I say a school that grades fairly , blind to race and does not manipulate your grades is a fair school. I was at Iowa state and I enjoyed my academic life. The people are nice and helpful not arrogant like the university of Minnesota where you are literally ask to call your teachers professor and kiss ass.