Wayne State University
| StudentsReview ::
Wayne State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | C+ | Excess Competition | C+ |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | C | University Resource Use | F |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | C+ | Social Life | D |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Engineering Department (This Major's Salary over time)
Wayne State is where you go when you need a good degree but are limited in money and how far from home you can go due to work or family. The faculty in the technology fields are more worried about research and playing around or making other money than teaching you, the school does not have much social life to it either.