The University of Alabama - Birmingham
StudentsReview ::
The University of Alabama - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
|
Research Quality | F | Research Availability | F |
Research Funding | F | Graduate Politics | F |
Errand Runners | F | Degree Completion | F |
Alternative pay [ta/gsi] | F | Sufficient Pay | F |
Competitiveness | F | Education Quality | F |
Faculty Accessibility | F | Useful Research | F |
Extracurriculars | F | Success-Understanding | F |
Surrounding City | F | Social Life/Environment | F |
"Individual" treatment | F | Friendliness | F |
Safety | F | Campus Beauty | F |
Campus Maintenance | F | University Resource/spending | F |
Describes the student body as: SnootyDescribes the faculty as: Arrogant |
Lowest Rating Research Quality | F |
Highest Rating Research Quality | F |
Major: Public Policy (This Major's Salary over time)
Not as friendly as I was told the professors would be. Very expensive , they charge you for things you don't even sign up for like a Meal plan and helth insurance. It's all about the money. Would not recommend. They are not University Alabama.