Utah State University
| StudentsReview ::
Utah State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | - | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | - |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | D+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
I gave the surrounding city a D+ because I think that Logan is the smallest town ever!! I am originally from southern California, so I think that may have something to do with it. The majority of people don't complain about the city though. There are some things to do, but it helps to be REALLY creative also! Overall, this really is a nice school to go to!