The University of California - Santa Barbara
| StudentsReview ::
The University of California - Santa Barbara - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D- |
| Useful Schoolwork | D- | Excess Competition | C |
| Academic Success | C- | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | B- | Extra Curriculars | C+ |
| Safety | C | ||
| Describes the student body as: ApproachableDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Social Life | A+ |
Major: Computer Science (This Major's Salary over time)
If you're looking for a good education, go to Santa Barbara City College … they don't offer a B.S. or B.A. program but if you just want to learn at an excellent school, that's THE college as far as I'm concerned!