The University of Pennsylvania
| StudentsReview ::
The University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | F |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | C+ | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | D+ | Extra Curriculars | A+ |
| Safety | F | ||
| Describes the student body as: Broken Spirit, Violent, SnootyDescribes the faculty as: Condescending, Self Absorbed | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Social Life | A+ |
Major: Unknown (This Major's Salary over time)
This place is the motherfucking shit yo. No doubt. Simply and irrevocably fantasious. West Philly is off the hook. No doubt.