Northwestern University
| StudentsReview ::
Northwestern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | B | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant | |||
| Lowest Rating Campus Aesthetics/ Beauty | B- |
| Highest Rating Friendliness | A+ |
Major: Engineering Department (This Major's Salary over time)
Make sure you get in with a good group of friends. Working together makes the work a lot easier (and sometimes even fun), and there is still competition to keep you going.