Drury University
| StudentsReview ::
Drury University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A+ | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Unknown (This Major's Salary over time)
I really like Drury. It is a good school academically and the professors are extremely helpful and friendly. Springfield is a great city and there is tons to do. However, Drury is a smaller campus and sometimes there is not as much to do. But that is a great time to go explore the city of Springfield. Also, Drury has a lot of money and everything on the campus is newly remodeled and up to date. I love it!