The University of Central Missouri
| StudentsReview ::
The University of Central Missouri - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | C- | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | C- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Other (This Major's Salary over time)
Its fun but its kinda clicky so to do stuff you have to be in a frat or sports or just know a bunch of people. Im a GDI but used to wrestle. But its fun safe and only 18 to get in all the bars.