The University of Memphis
| StudentsReview ::
The University of Memphis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D- |
| Useful Schoolwork | D- | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B | Friendliness | F |
| Campus Maintenance | A- | Social Life | F |
| Surrounding City | C+ | Extra Curriculars | C+ |
| Safety | C+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | A- |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
University of Memphis sucks. It is really disappointing because I'm not satisfied with my experience here.