Bellevue College
| StudentsReview ::
Bellevue College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: | |||
| Lowest Rating Social Life | B- |
| Highest Rating Friendliness | A+ |
There are 0 more!
Major: Nutrition (This Major's Salary over time)
This is my third quarter at BCC. I have been very happy with all of my classes. There is a lot of diversity and I enjoy that. People are friendly and the faculty are very helpful and dedicated to the students. I will be sad to leave to go to a four year school. I heard they are thinking of making BCC a four year school soon.