Grambling State University
| StudentsReview ::
Grambling State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | C- | Excess Competition | C+ |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B+ |
| Campus Maintenance | D | Social Life | A |
| Surrounding City | D- | Extra Curriculars | A+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
Because GSU's a hbcu (historically black college or university) we obviously don't have a campus as nice as a traditional school however, hbcu's make you feel like you're at home and you feel special. I would never go to a traditional school but I guess it just depends on the person