The University of Science and Arts of Oklahoma
| StudentsReview ::
The University of Science and Arts of Oklahoma - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C+ |
| Useful Schoolwork | D | Excess Competition | C- |
| Academic Success | C | Creativity/ Innovation | C+ |
| Individual Value | C- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D | Friendliness | D+ |
| Campus Maintenance | D- | Social Life | D |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: Describes the faculty as: Unhelpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | C+ |
Major: Political Science (This Major's Salary over time)
Well, i like it, but it could definatly use some improvement. My friends are the only reason i stay at this crap hole!