Adrian College
| StudentsReview ::
Adrian College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | C- |
| Academic Success | C | Creativity/ Innovation | C- |
| Individual Value | D+ | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | C | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Condescending | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Faculty Accessibility | B |
Major: Education (This Major's Salary over time)
I expected a lot more and the school to be more difficult. Also, there is a lot of unnecsary things that you have to do, for example first year experience. Besides a teacher and a couple friends, this has not been a good experience.