Franklin and Marshall College
| StudentsReview ::
Franklin and Marshall College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | D- | ||
| Describes the student body as: Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Sociology (This Major's Salary over time)
Worst place on earth, so happy I'm getting out.