The Maria College of Albany
| StudentsReview ::
The Maria College of Albany - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | C | Social Life | D- |
| Surrounding City | C | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Nursing (This Major's Salary over time)
I was disappointed in this school. There are many friendly people here, but also many students who don't have a shot at graduating. The school will accept anyone who can pay without regard for their ability to succeed.