The University of Memphis
| StudentsReview ::
The University of Memphis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | F | Research Availability | F |
| Research Funding | D | Graduate Politics | D |
| Errand Runners | D | Degree Completion | - |
| Alternative pay [ta/gsi] | - | Sufficient Pay | - |
| Competitiveness | C | Education Quality | D |
| Faculty Accessibility | D | Useful Research | F |
| Extracurriculars | F | Success-Understanding | D |
| Surrounding City | F | Social Life/Environment | A |
| "Individual" treatment | D | Friendliness | D |
| Safety | F | Campus Beauty | D |
| Campus Maintenance | F | University Resource/spending | B |
| Describes the student body as: FriendlyDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Research Quality | F |
| Highest Rating Social Life/Environment | A |
Major: Business - Management and Administration (This Major's Salary over time)
More Niggers than a Tarzan movie and I am a mixed race man plenty of freaky chicks but this place is easier than tech school in the fuckin Army. Lots of grants and shit but the sisrers who run that can"t get it to you on time. Lots of late penalties an shit