Fresno Pacific University
| StudentsReview ::
Fresno Pacific University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | D |
| Surrounding City | C+ | Extra Curriculars | C |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D |
| Highest Rating Excess Competition | A |
Major: Unknown (This Major's Salary over time)
I had choices to go to Fresno State or FPU and I chose FPU for its slightly better reputation. Plus, getting into classes is not that hard compared to other CSU colleges.