Virginia Union University
| StudentsReview ::
Virginia Union University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | C |
| Useful Schoolwork | C+ | Excess Competition | D+ |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D- | Friendliness | F |
| Campus Maintenance | D | Social Life | F |
| Surrounding City | B | Extra Curriculars | C+ |
| Safety | D- | ||
| Describes the student body as: Arrogant, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Educational Quality | B+ |
Major: Psychology (This Major's Salary over time)
I am a CURRENT freshman at this University. The school is horrible.If you wanna know what Jail is like, heres your free ticket.They have a ridiculous cufew.No co ed forming on top of all the other miserable rules…I don't see how they expect students to survive here for 4 years.They fine you for every little thing to gain money for their debt also..J.robinson