New Jersey City University
| StudentsReview ::
New Jersey City University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B- |
| Useful Schoolwork | C+ | Excess Competition | B- |
| Academic Success | C+ | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | C+ |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Afraid, Arrogant, Approachable, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Educational Quality | B+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
This school is all about the money. They don't help students. Those that did get help either knew someone, or came from money.