The City University of New York York College
| StudentsReview ::
The City University of New York York College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C- |
| Useful Schoolwork | C- | Excess Competition | C- |
| Academic Success | C- | Creativity/ Innovation | C- |
| Individual Value | C- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D |
| Campus Maintenance | F | Social Life | D+ |
| Surrounding City | D+ | Extra Curriculars | B |
| Safety | D+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Extra Curriculars | B |
Major: Biology (This Major's Salary over time)
The biology department is got a real negative vib.I am never advised to take course to stay on their own 4-year plan…i'm worried i will take too long to graduate.Students a so math illiterate.