Ohio University
StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | D- | Research Availability | F |
Research Funding | F | Graduate Politics | D- |
Errand Runners | F | Degree Completion | A |
Alternative pay [ta/gsi] | A- | Sufficient Pay | B |
Competitiveness | F | Education Quality | D |
Faculty Accessibility | D | Useful Research | D |
Extracurriculars | A- | Success-Understanding | B |
Surrounding City | C | Social Life/Environment | A- |
"Individual" treatment | A | Friendliness | A- |
Safety | A+ | Campus Beauty | A+ |
Campus Maintenance | A+ | University Resource/spending | A- |
Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly |
Lowest Rating Research Availability | F |
Highest Rating Safety | A+ |
Major: Mechanical Engineering (This Major's Salary over time)
I think Ohio University (ME department) lacks the quality research and teachers. Most of the research is of little importance and serves no other purpose but to get a degree.