Connecticut College
| StudentsReview ::
Connecticut College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Architecture (This Major's Salary over time)
Conn is a small, liberal arts school with ample opportunity for the growth, involvement, and social and academic achievement—if you're willing to make an effort for it. Unfortunately, a lot of the students are private school Bifs and Bunnies from Boston lookin for a keg. (But there's a lot more diversity than you might expect.) It's really a great, internationally-focused place.