Hobart William Smith Colleges
| StudentsReview ::
Hobart William Smith Colleges - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | C |
| Academic Success | D- | Creativity/ Innovation | C- |
| Individual Value | A+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | F |
| Campus Maintenance | A- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Individual Value | A+ |
Major: Biology (This Major's Salary over time)
There is VERY little diversity. The students are all out of the pages of a J Crew catalog. If you don't have a lot of money, the students are not very accepting. There are also very few campus activities planned so most of the students spend their free time drinking or using drugs.