The Georgia Institute of Technology
| StudentsReview ::
The Georgia Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | D |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | D | Creativity/ Innovation | D+ |
| Individual Value | C | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | B+ | Social Life | C- |
| Surrounding City | A | Extra Curriculars | A |
| Safety | C | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, SnootyDescribes the faculty as: Helpful, Arrogant, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | D |
| Highest Rating Surrounding City | A |
Major: Computer Engineering (This Major's Salary over time)
I haven't been here long enough to truly understand Ma Tech. Given my inital semester, i think the math department is ludicrous, i can't understand the material the way they teach at all. CS is bearable only because i took some prior. English and science courses were supurb though.