Ohio University
| StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | C+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | F | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Creativity/ Innovation | A+ |
Major: Communications (This Major's Salary over time)
I love Ohio University. Even though it is a very isolated campus with not much to do around the city, that's all a part of what makes OU so special. There's just something magical about Athens that outsiders do not understand. The majority of OU students fell in love with the campus & atmosphere the first time they stepped foot on it.