Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Campus Maintenance | B |
| Highest Rating Educational Quality | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
Brown seriously rocks. It will change the way you think about the world and your place in it countless times, which is quite possibly the best part of being a student here. Enter without expectation and you will be pleasantly surprised all the way through.