Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Educational Quality | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
Brown is good because of its liberal environment. Being different and having an opinion isnt looked down upon. If you are looking for a strict and conservative environment, BROWN is not the place for you. I love Brown, its beautiful campus, its outstanding teachers, and most importantly diverse student population.