The University of Maryland Baltimore County
| StudentsReview ::
The University of Maryland Baltimore County - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | C+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
I came to UMBC from Connecticut. I really like the school alot. The sciences are hard but manageable if you do alot of studying. The social life isnt that great, but because people are very keen on doing their work. Great school overall I like it alot. Known to be better at sciences then college park.