The University of Maryland Baltimore County
| StudentsReview ::
The University of Maryland Baltimore County - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | C- |
| Individual Value | C+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | C |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | C+ | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Safety | A |
Major: Biology (This Major's Salary over time)
Don't get me wrong the eduaction here is pretty strong, however, the social life here is terrrible. The entire campus empties out on the weekends. If you don't have a car don't even bother coming here because then you have absolutely nothing to do.