Baylor University
| StudentsReview ::
Baylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | F | Extra Curriculars | A- |
| Safety | B- | ||
| Describes the student body as: Friendly, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Delve into campus activities as soon as possible. There is no night life in Waco (it's a dump) but there are plenty of campus groups to get involved in. I pledged a sorority my sophmore year and despite being iffy about Baylor the first semester, I am loving it now.