Cornerstone University
| StudentsReview ::
Cornerstone University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | A- |
| Highest Rating Educational Quality | A+ |
There are 0 more!
Major: Communications (This Major's Salary over time)
This is a great place. The professors and students are so nice and willing to go out of their way to help you out.