Bowie State University
| StudentsReview ::
Bowie State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | D+ | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B- |
| Campus Maintenance | F | Social Life | D+ |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | F | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Education (This Major's Salary over time)
Campus security is the worst thing in the world. The prices for food and other on campus neccessaties are very expensive. The adminstration office, especially the finacial aid office talks down to people and are extremely rude and mean to the students and their families. But the academic programs at this school are very good. Especially the education program.