Alabama State University
| StudentsReview ::
Alabama State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | D | Social Life | B- |
| Surrounding City | B | Extra Curriculars | B+ |
| Safety | C | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, Violent, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending | |||
| Lowest Rating Campus Maintenance | D |
| Highest Rating Educational Quality | A |
Major: Communications (This Major's Salary over time)
alabama state is a welcoming school. they have wonderful faculty and friendly students. its very good to get involved in the organizations here because we do a lot. the bad things about this school is that they take a little long to fix brokent things