The New York Institute of Technology
| StudentsReview ::
The New York Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | F |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B- |
| Campus Maintenance | B+ | Social Life | D |
| Surrounding City | D | Extra Curriculars | D |
| Safety | B+ | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Academic Success | B+ |
Major: Engineering Department (This Major's Salary over time)
Honestly, never really broke a sweat… Engineering is suppose to be extremely challenging (at least not in this school). Students are not driven at all to excel, all they care about is cheating and getting a passing grade. 90% of the students do not understand the basic engineering/math concepts.