The University of Maryland Baltimore County
| StudentsReview ::
The University of Maryland Baltimore County - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | B | Creativity/ Innovation | A+ |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | C |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Unknown (This Major's Salary over time)
well it is a very good school but it is very boring at times because so many people are focused on their school work.