Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | B |
| Highest Rating Useful Schoolwork | A+ |
Major: Economics (This Major's Salary over time)
After being here for one and a half years (I'm a transfer student), I think I've made some of the best memories of my life, of things that I've done and people I've met, here at Brown. There is enough freedom here to live fully, academically and on a personal level.