Bethune Cookman University
| StudentsReview ::
Bethune Cookman University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | C+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | D | Creativity/ Innovation | C+ |
| Individual Value | C+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | C |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | F | Extra Curriculars | F |
| Safety | D+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful, Arrogant | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
Daytona has alot of racsium going on . i cant wlak down the beach without someond starring at me. However most of the faculty are oky. there is one women that does get out of line. teachers do care for you. the classes are hard. the outside is verry nice however some of the buildings are small and a little dusty in the inside.