The Newschool of Architecture and Design
| StudentsReview ::
The Newschool of Architecture and Design - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A+ |
| Campus Maintenance | B- | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | D- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Architecture & Urban Planning Department (This Major's Salary over time)
This is a great place to get your Bachelor of Architecture, because it is set in the middle of downtown San Diego, and the city is our playground to learn. Even the general education classes pertain to architecture. Great place to learn