Gettysburg College
| StudentsReview ::
Gettysburg College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B+ |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
I can honestly say that the best four years of my life were spent at Gettysburg. The campus is beautiful, the student body is friendly, and the professors are awesome! To those of you who feel oppressed or left out of the social scene, try giving it a shot and actually talking to people.