Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | B |
| Highest Rating Useful Schoolwork | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
I love my new friends, and new environment. I definitely feel challenged and excited. I believe that you will know whether or not Brown is the place for you once you visit and meet some students!