Naugatuck Valley Community College
| StudentsReview ::
Naugatuck Valley Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | C- |
| Academic Success | B | Creativity/ Innovation | C- |
| Individual Value | C+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C |
| Campus Maintenance | B+ | Social Life | C- |
| Surrounding City | C- | Extra Curriculars | C- |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A- |
Major: Physical Therapy/Exercise Science (This Major's Salary over time)
The Physical Therapy program seemed to discriminate against younger students (younger than 27 or 28). Those who did not have a significant other to support them struggled because of other responsibilities which the faculty did not care about. I would not recommend this program to anyone who can not spend all of there time devoted to it.