Adelphi University
| StudentsReview ::
Adelphi University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | B+ | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Extra Curriculars | C |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Education (This Major's Salary over time)
Its been said before, college is what you make of it. I have met some great friends (both commuters & residents)I like the proximity to Manhattan as well as Jones Beach. I find the work challenging & faculty approachable.