Judson University
| StudentsReview ::
Judson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Campus Aesthetics/ Beauty | B+ |
| Highest Rating Faculty Accessibility | A+ |
There are 0 more!
Major: Communications (This Major's Salary over time)
I think the positives far outweigh the negative. It is a small school which is both good and bad. The worst thing is that you have to travel to Chicago for anything much to do (museums, etc…) but the good thing is it is really close! I can't imagine having gone to a school that has a faculty/staff that are friendlier and more approachable.