The Missouri University of Science and Technology
| StudentsReview ::
The Missouri University of Science and Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A | Research Availability | A+ |
| Research Funding | A+ | Graduate Politics | A+ |
| Errand Runners | A- | Degree Completion | A |
| Alternative pay [ta/gsi] | A | Sufficient Pay | A+ |
| Competitiveness | A+ | Education Quality | A |
| Faculty Accessibility | A | Useful Research | A+ |
| Extracurriculars | A+ | Success-Understanding | A |
| Surrounding City | C | Social Life/Environment | C |
| "Individual" treatment | A | Friendliness | A+ |
| Safety | A | Campus Beauty | A+ |
| Campus Maintenance | A+ | University Resource/spending | A+ |
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Research Availability | A+ |
Major: Electrical Engineering (This Major's Salary over time)
UMR/MST is great for students who want to study and are interested in doing research. Rolla is a small city. you wont find pubs and bars on every nook and corner but people here now how to have fun and there are ample means to do that.