Benedict College
| StudentsReview   :: 
Benedict College - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ | 
| Useful Schoolwork | A | Excess Competition | A | 
| Academic Success | A | Creativity/ Innovation | A | 
| Individual Value | A | University Resource Use | B+ | 
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ | 
| Campus Maintenance | B- | Social Life | A | 
| Surrounding City | A | Extra Curriculars | A- | 
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | B- | 
| Highest Rating Faculty Accessibility | A+ | 
Major: Psychology (This Major's Salary over time)
When I was enrolled at Benedict. I thought it was the worst school ever. I did not really understand the process. Now that I am working full time and a full time graduate student. I can say I sincerely appreciate everything I went through at Benedict. It's all about what you make of it.It's an experience that you will never forget. I LOVE BC.