Indiana University Northwest
| StudentsReview   :: 
Indiana University Northwest - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ | 
| Useful Schoolwork | A+ | Excess Competition | A+ | 
| Academic Success | A+ | Creativity/ Innovation | A+ | 
| Individual Value | A | University Resource Use | A+ | 
| Campus Aesthetics/ Beauty | A | Friendliness | A+ | 
| Campus Maintenance | A- | Social Life | A | 
| Surrounding City | A+ | Extra Curriculars | A | 
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | A- | 
| Highest Rating Educational Quality | A+ | 
Major: Computer Science (This Major's Salary over time)
I received a quality education and found the coursed that I took to be very challenging. There was no skiring around to obtain your grades. I worked hard and earned very goods grades. The professors in the Computer Information Systems' department were very helpful and wonderful. I will return to IU Northwest to further my education by pursuing my MBA.