Sheridan College
| StudentsReview ::
Sheridan College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | C- |
| Individual Value | B+ | University Resource Use | D |
| Campus Aesthetics/ Beauty | D | Friendliness | B+ |
| Campus Maintenance | C | Social Life | D- |
| Surrounding City | D | Extra Curriculars | D+ |
| Safety | A | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Condescending | |||
| Lowest Rating Social Life | D- |
| Highest Rating Safety | A |
Major: Fine Arts - Painting/Sculpture/Photography/etc (This Major's Salary over time)
You get what you put in , really. If you're looking for a party school this could possibly be it but I was never one to party. Everything about this college is fairly standard with no particularly high points. Overall a good place to get your basics done for a minimal price. If you're out of state, look at colleges in your own state before coming here.